| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns Ladies | 11 | 10 | 1 | 0 | 38 | 0 | 38 | 31 |
| 2 | University Of Pretoria Ladies | 11 | 6 | 2 | 3 | 17 | 11 | 6 | 20 |
| 3 | UWC | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 |
| 4 | TS Galaxy Ladies | 10 | 6 | 1 | 3 | 17 | 14 | 3 | 19 |
| 5 | Copperbelts FC | 11 | 5 | 2 | 4 | 13 | 15 | -2 | 17 |
| 6 | Richmond United | 11 | 2 | 2 | 7 | 10 | 28 | -18 | 8 |
| 7 | Diepkloof Ladies | 10 | 1 | 1 | 8 | 5 | 19 | -14 | 4 |
| 8 | Stellenbosch FC Ladies | 11 | 1 | 1 | 9 | 6 | 24 | -18 | 4 |
